Date | Total | Article | Brukar | Wikipedia | Fil | MediaWiki | Mal | Hjelp | Kategori | Tema | TimedText | Modul | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 2025 | 15 | 3 | 20 % | 1 | 6.7 % | 11 | 73 % | ||||||||||||||||
January 2025 | 137 | 56 | 41 % | 64 | 47 % | 1 | 0.7 % | 13 | 9.5 % | ||||||||||||||
December 2024 | 115 | 56 | 49 % | 2 | 1.7 % | 48 | 42 % | 5 | 4.3 % | 3 | 2.6 % | ||||||||||||
November 2024 | 80 | 46 | 58 % | 1 | 1.3 % | 31 | 39 % | 1 | 1.3 % | ||||||||||||||
October 2024 | 949 | 881 | 93 % | 2 | 0.2 % | 65 | 6.8 % | ||||||||||||||||
September 2024 | 114 | 62 | 54 % | 45 | 39 % | 7 | 6.1 % | ||||||||||||||||
August 2024 | 126 | 56 | 44 % | 1 | 0.8 % | 59 | 47 % | 1 | 0.8 % | 8 | 6.3 % | ||||||||||||
July 2024 | 99 | 36 | 36 % | 55 | 56 % | 4 | 4.0 % | 4 | 4.0 % | ||||||||||||||
June 2024 | 103 | 61 | 59 % | 39 | 38 % | 2 | 1.9 % | ||||||||||||||||
May 2024 | 93 | 48 | 52 % | 41 | 44 % | 4 | 4.3 % | ||||||||||||||||
April 2024 | 157 | 134 | 85 % | 23 | 15 % | ||||||||||||||||||
March 2024 | 118 | 64 | 54 % | 48 | 41 % | 1 | 0.8 % | 1 | 0.8 % | ||||||||||||||
February 2024 | 160 | 135 | 84 % | 1 | 0.6 % | 22 | 14 % | 1 | 0.6 % | ||||||||||||||
January 2024 | 92 | 47 | 51 % | 1 | 1.1 % | 38 | 41 % | 3 | 3.3 % | ||||||||||||||
December 2023 | 501 | 462 | 92 % | 39 | 7.8 % | ||||||||||||||||||
November 2023 | 113 | 54 | 48 % | 54 | 48 % | 1 | 0.9 % | 4 | 3.5 % | ||||||||||||||
October 2023 | 102 | 46 | 45 % | 1 | 1.0 % | 45 | 44 % | 10 | 9.8 % | ||||||||||||||
September 2023 | 94 | 51 | 54 % | 38 | 40 % | 2 | 2.1 % | ||||||||||||||||
August 2023 | 136 | 76 | 56 % | 1 | 0.7 % | 48 | 35 % | 5 | 3.7 % | ||||||||||||||
July 2023 | 89 | 43 | 48 % | 40 | 45 % | 4 | 4.5 % | ||||||||||||||||
June 2023 | 69 | 49 | 71 % | 2 | 2.9 % | 17 | 25 % | ||||||||||||||||
May 2023 | 71 | 45 | 63 % | 24 | 34 % | 2 | 2.8 % | ||||||||||||||||
April 2023 | 574 | 555 | 97 % | 12 | 2.1 % | 3 | 0.5 % | ||||||||||||||||
March 2023 | 775 | 738 | 95 % | 4 | 0.5 % | 24 | 3.1 % | 2 | 0.3 % | ||||||||||||||
February 2023 | 396 | 369 | 93 % | 18 | 4.5 % | 4 | 1.0 % | ||||||||||||||||
January 2023 | 876 | 628 | 72 % | 25 | 2.9 % | 38 | 4.3 % | 14 | 1.6 % | ||||||||||||||
December 2022 | 849 | 816 | 96 % | 26 | 3.1 % | 3 | 0.4 % | ||||||||||||||||
November 2022 | 935 | 892 | 95 % | 28 | 3.0 % | 7 | 0.7 % | ||||||||||||||||
October 2022 | 32,624 | 32,555 | 100 % | 5 | 0.0 % | 46 | 0.1 % | 2 | 0.0 % | 8 | 0.0 % | ||||||||||||
September 2022 | 106 | 70 | 66 % | 27 | 25 % | 4 | 3.8 % | ||||||||||||||||
August 2022 | 63 | 35 | 56 % | 21 | 33 % | 1 | 1.6 % | ||||||||||||||||
July 2022 | 55 | 47 | 85 % | 2 | 3.6 % | 1 | 1.8 % | 1 | 1.8 % | ||||||||||||||
June 2022 | 69 | 55 | 80 % | 1 | 1.4 % | 1 | 1.4 % | 4 | 5.8 % | 2 | 2.9 % | ||||||||||||
May 2022 | 15,255 | 14,698 | 96 % | 17 | 0.1 % | 201 | 1.3 % | 2 | 0.0 % | ||||||||||||||
April 2022 | 1,051 | 97 | 9.2 % | 33 | 3.1 % | 95 | 9.0 % | 100 | 9.5 % | 4 | 0.4 % | 3 | 0.3 % | 1 | 0.1 % | ||||||||
March 2022 | 100 | 61 | 61 % | 1 | 1.0 % | 30 | 30 % | 2 | 2.0 % | ||||||||||||||
February 2022 | 111 | 81 | 73 % | 23 | 21 % | 1 | 0.9 % | ||||||||||||||||
January 2022 | 101 | 39 | 39 % | 38 | 38 % | 5 | 5.0 % | ||||||||||||||||
December 2021 | 78 | 43 | 55 % | 30 | 38 % | ||||||||||||||||||
November 2021 | 56 | 24 | 43 % | 2 | 3.6 % | 23 | 41 % | ||||||||||||||||
October 2021 | 76 | 35 | 46 % | 1 | 1.3 % | 34 | 45 % | 2 | 2.6 % | ||||||||||||||
September 2021 | 107 | 58 | 54 % | 41 | 38 % | 1 | 0.9 % | ||||||||||||||||
August 2021 | 94 | 45 | 48 % | 36 | 38 % | 2 | 2.1 % | 1 | 1.1 % | 1 | 1.1 % | ||||||||||||
July 2021 | 101 | 50 | 50 % | 45 | 45 % | 1 | 1.0 % | ||||||||||||||||
June 2021 | 59 | 10 | 17 % | 2 | 3.4 % | 41 | 69 % | 1 | 1.7 % | ||||||||||||||
May 2021 | 103 | 57 | 55 % | 38 | 37 % | ||||||||||||||||||
April 2021 | 115 | 86 | 75 % | 21 | 18 % | 1 | 0.9 % | 1 | 0.9 % | ||||||||||||||
March 2021 | 178 | 109 | 61 % | 3 | 1.7 % | 48 | 27 % | 12 | 6.7 % | ||||||||||||||
February 2021 | 89 | 53 | 60 % | 2 | 2.2 % | 28 | 31 % | ||||||||||||||||
January 2021 | 44 | 16 | 36 % | 22 | 50 % | ||||||||||||||||||
December 2020 | 32 | 9 | 28 % | 17 | 53 % | 2 | 6.3 % | ||||||||||||||||
November 2020 | 122 | 89 | 73 % | 28 | 23 % | ||||||||||||||||||
October 2020 | 1,405 | 1,361 | 97 % | 1 | 0.1 % | 35 | 2.5 % | 1 | 0.1 % | ||||||||||||||
September 2020 | 142 | 68 | 48 % | 1 | 0.7 % | 61 | 43 % | ||||||||||||||||
August 2020 | 107 | 64 | 60 % | 4 | 3.7 % | 30 | 28 % | ||||||||||||||||
July 2020 | 143 | 85 | 59 % | 6 | 4.2 % | 44 | 31 % | 3 | 2.1 % | 1 | 0.7 % | ||||||||||||
June 2020 | 181 | 113 | 62 % | 6 | 3.3 % | 38 | 21 % | 11 | 6.1 % | 1 | 0.6 % | ||||||||||||
May 2020 | 27,856 | 27,827 | 100 % | 23 | 0.1 % | 2 | 0.0 % | ||||||||||||||||
April 2020 | 137 | 55 | 40 % | 8 | 5.8 % | 42 | 31 % | 16 | 12 % | 4 | 2.9 % | 2 | 1.5 % | ||||||||||
March 2020 | 803 | 752 | 94 % | 4 | 0.5 % | 39 | 4.9 % | ||||||||||||||||
February 2020 | 86 | 54 | 63 % | 27 | 31 % | 1 | 1.2 % | ||||||||||||||||
January 2020 | 104 | 57 | 55 % | 39 | 38 % | 1 | 1.0 % | ||||||||||||||||
December 2019 | 98 | 47 | 48 % | 2 | 2.0 % | 40 | 41 % | 3 | 3.1 % | ||||||||||||||
November 2019 | 231 | 164 | 71 % | 2 | 0.9 % | 54 | 23 % | 4 | 1.7 % | ||||||||||||||
October 2019 | 86 | 38 | 44 % | 41 | 48 % | 1 | 1.2 % | ||||||||||||||||
September 2019 | 121 | 44 | 36 % | 61 | 50 % | ||||||||||||||||||
August 2019 | 120 | 65 | 54 % | 1 | 0.8 % | 31 | 26 % | 2 | 1.7 % | 13 | 11 % | ||||||||||||
July 2019 | 102 | 72 | 71 % | 3 | 2.9 % | 18 | 18 % | 2 | 2.0 % | ||||||||||||||
June 2019 | 100 | 56 | 56 % | 1 | 1.0 % | 34 | 34 % | 5 | 5.0 % | ||||||||||||||
May 2019 | 118 | 58 | 49 % | 5 | 4.2 % | 35 | 30 % | 8 | 6.8 % | 5 | 4.2 % | ||||||||||||
April 2019 | 81 | 45 | 56 % | 1 | 1.2 % | 26 | 32 % | 1 | 1.2 % | 1 | 1.2 % | ||||||||||||
March 2019 | 102 | 37 | 36 % | 1 | 1.0 % | 56 | 55 % | 4 | 3.9 % | ||||||||||||||
February 2019 | 118 | 54 | 46 % | 3 | 2.5 % | 43 | 36 % | 14 | 12 % | ||||||||||||||
January 2019 | 162 | 104 | 64 % | 3 | 1.9 % | 42 | 26 % | 6 | 3.7 % | ||||||||||||||
December 2018 | 101 | 48 | 48 % | 2 | 2.0 % | 44 | 44 % | ||||||||||||||||
November 2018 | 198 | 116 | 59 % | 8 | 4.0 % | 58 | 29 % | 8 | 4.0 % | 1 | 0.5 % | ||||||||||||
October 2018 | 83 | 47 | 57 % | 27 | 33 % | 4 | 4.8 % | ||||||||||||||||
September 2018 | 122 | 57 | 47 % | 1 | 0.8 % | 54 | 44 % | 3 | 2.5 % | 1 | 0.8 % | ||||||||||||
August 2018 | 155 | 82 | 53 % | 50 | 32 % | 12 | 7.7 % | ||||||||||||||||
July 2018 | 117 | 60 | 51 % | 6 | 5.1 % | 31 | 26 % | 7 | 6.0 % | 1 | 0.9 % | ||||||||||||
June 2018 | 154 | 68 | 44 % | 1 | 0.6 % | 54 | 35 % | 17 | 11 % | ||||||||||||||
May 2018 | 140 | 95 | 68 % | 35 | 25 % | 1 | 0.7 % | ||||||||||||||||
April 2018 | 137 | 46 | 34 % | 45 | 33 % | 6 | 4.4 % | 1 | 0.7 % | ||||||||||||||
March 2018 | 129 | 36 | 28 % | 3 | 2.3 % | 51 | 40 % | 4 | 3.1 % | 15 | 12 % | ||||||||||||
February 2018 | 70 | 40 | 57 % | 1 | 1.4 % | 21 | 30 % | 2 | 2.9 % | ||||||||||||||
January 2018 | 2,671 | 2,562 | 96 % | 1 | 0.0 % | 60 | 2.2 % | 1 | 0.0 % | 39 | 1.5 % | ||||||||||||
December 2017 | 272 | 192 | 71 % | 4 | 1.5 % | 55 | 20 % | 10 | 3.7 % | ||||||||||||||
November 2017 | 113 | 64 | 57 % | 1 | 0.9 % | 43 | 38 % | 1 | 0.9 % | ||||||||||||||
October 2017 | 137 | 71 | 52 % | 1 | 0.7 % | 59 | 43 % | 1 | 0.7 % | ||||||||||||||
September 2017 | 167 | 86 | 51 % | 1 | 0.6 % | 66 | 40 % | 5 | 3.0 % | ||||||||||||||
August 2017 | 235 | 159 | 68 % | 2 | 0.9 % | 41 | 17 % | 29 | 12 % | ||||||||||||||
July 2017 | 63 | 49 | 78 % | 1 | 1.6 % | 6 | 9.5 % | 2 | 3.2 % | ||||||||||||||
June 2017 | 92 | 80 | 87 % | 4 | 4.3 % | 3 | 3.3 % | 1 | 1.1 % | ||||||||||||||
May 2017 | 91 | 57 | 63 % | 15 | 16 % | 6 | 6.6 % | 3 | 3.3 % | ||||||||||||||
April 2017 | 118 | 86 | 73 % | 1 | 0.8 % | 6 | 5.1 % | 18 | 15 % | ||||||||||||||
March 2017 | 56 | 42 | 75 % | 2 | 3.6 % | 6 | 11 % | 1 | 1.8 % | ||||||||||||||
February 2017 | 110 | 84 | 76 % | 4 | 3.6 % | 2 | 1.8 % | 10 | 9.1 % | ||||||||||||||
January 2017 | 89 | 63 | 71 % | 1 | 1.1 % | 5 | 5.6 % | 10 | 11 % | 2 | 2.2 % | ||||||||||||
December 2016 | 113 | 83 | 73 % | 1 | 0.9 % | 17 | 15 % | 1 | 0.9 % | 3 | 2.7 % | ||||||||||||
November 2016 | 219 | 143 | 65 % | 24 | 11 % | 43 | 20 % | 1 | 0.5 % | ||||||||||||||
October 2016 | 103 | 65 | 63 % | 19 | 18 % | 1 | 1.0 % | 11 | 11 % | ||||||||||||||
September 2016 | 106 | 79 | 75 % | 2 | 1.9 % | 15 | 14 % | 4 | 3.8 % | ||||||||||||||
August 2016 | 102 | 92 | 90 % | 3 | 2.9 % | 1 | 1.0 % | ||||||||||||||||
July 2016 | 100 | 77 | 77 % | 1 | 1.0 % | 11 | 11 % | 2 | 2.0 % | 4 | 4.0 % | ||||||||||||
June 2016 | 73 | 49 | 67 % | 17 | 23 % | 1 | 1.4 % | ||||||||||||||||
May 2016 | 99 | 63 | 64 % | 2 | 2.0 % | 18 | 18 % | 6 | 6.1 % | 1 | 1.0 % | ||||||||||||
April 2016 | 127 | 84 | 66 % | 21 | 17 % | 1 | 0.8 % | 14 | 11 % | ||||||||||||||
March 2016 | 67,872 | 67,830 | 100 % | 28 | 0.0 % | 4 | 0.0 % | ||||||||||||||||
February 2016 | 81 | 45 | 56 % | 22 | 27 % | 3 | 3.7 % | ||||||||||||||||
January 2016 | 26,915 | 11,738 | 44 % | 9 | 0.0 % | 1 | 0.0 % | 15,160 | 56 % | ||||||||||||||
December 2015 | 89 | 53 | 60 % | 1 | 1.1 % | 20 | 22 % | 7 | 7.9 % | ||||||||||||||
November 2015 | 73 | 51 | 70 % | 11 | 15 % | 1 | 1.4 % | ||||||||||||||||
October 2015 | 84 | 46 | 55 % | 22 | 26 % | 7 | 8.3 % | ||||||||||||||||
September 2015 | 209 | 135 | 65 % | 34 | 16 % | 5 | 2.4 % | 27 | 13 % | ||||||||||||||
August 2015 | 115 | 79 | 69 % | 24 | 21 % | 3 | 2.6 % | ||||||||||||||||
July 2015 | 77 | 53 | 69 % | 2 | 2.6 % | 10 | 13 % | 3 | 3.9 % | ||||||||||||||
June 2015 | 535 | 470 | 88 % | 3 | 0.6 % | 47 | 8.8 % | ||||||||||||||||
May 2015 | 5,716 | 5,663 | 99 % | 4 | 0.1 % | 33 | 0.6 % | 6 | 0.1 % | ||||||||||||||
April 2015 | 4,045 | 57 | 1.4 % | 272 | 6.7 % | 23 | 0.6 % | ||||||||||||||||
March 2015 | 2,043 | 129 | 6.3 % | 1 | 0.0 % | 13 | 0.6 % | 4 | 0.2 % | ||||||||||||||
February 2015 | 71 | 54 | 76 % | 2 | 2.8 % | 2 | 2.8 % | 2 | 2.8 % | 2 | 2.8 % | ||||||||||||
January 2015 | 131 | 96 | 73 % | 7 | 5.3 % | 1 | 0.8 % | ||||||||||||||||
December 2014 | 120 | 99 | 83 % | 1 | 0.8 % | 9 | 7.5 % | ||||||||||||||||
November 2014 | 101 | 86 | 85 % | 7 | 6.9 % | ||||||||||||||||||
October 2014 | 108 | 79 | 73 % | 1 | 0.9 % | 13 | 12 % | 1 | 0.9 % | 3 | 2.8 % | ||||||||||||
September 2014 | 45 | 29 | 64 % | 2 | 4.4 % | 3 | 6.7 % | 1 | 2.2 % | ||||||||||||||
August 2014 | 244 | 219 | 90 % | 11 | 4.5 % | 1 | 0.4 % | ||||||||||||||||
July 2014 | 481 | 456 | 95 % | 1 | 0.2 % | 16 | 3.3 % | ||||||||||||||||
June 2014 | 587 | 529 | 90 % | 5 | 0.9 % | 9 | 1.5 % | 2 | 0.3 % | 30 | 5.1 % | ||||||||||||
May 2014 | 206 | 181 | 88 % | 1 | 0.5 % | 12 | 5.8 % | 3 | 1.5 % | ||||||||||||||
April 2014 | 854 | 793 | 93 % | 35 | 4.1 % | 12 | 1.4 % | 6 | 0.7 % | 1 | 0.1 % | ||||||||||||
March 2014 | 67 | 45 | 67 % | 1 | 1.5 % | 12 | 18 % | ||||||||||||||||
February 2014 | 1,511 | 903 | 60 % | 1 | 0.1 % | 18 | 1.2 % | 581 | 38 % | ||||||||||||||
January 2014 | 174 | 129 | 74 % | 37 | 21 % | ||||||||||||||||||
December 2013 | 665 | 604 | 91 % | 1 | 0.2 % | 47 | 7.1 % | 3 | 0.5 % | ||||||||||||||
November 2013 | 453 | 386 | 85 % | 2 | 0.4 % | 51 | 11 % | 5 | 1.1 % | ||||||||||||||
October 2013 | 294 | 268 | 91 % | 18 | 6.1 % | ||||||||||||||||||
September 2013 | 203 | 166 | 82 % | 1 | 0.5 % | 27 | 13 % | 1 | 0.5 % | ||||||||||||||
August 2013 | 2,959 | 619 | 21 % | 1 | 0.0 % | 60 | 2.0 % | 690 | 23 % | 5 | 0.2 % | 1,567 | 53 % | 4 | 0.1 % | ||||||||
July 2013 | 565 | 459 | 81 % | 1 | 0.2 % | 55 | 9.7 % | 11 | 1.9 % | 29 | 5.1 % | 1 | 0.2 % | ||||||||||
June 2013 | 735 | 518 | 70 % | 1 | 0.1 % | 51 | 6.9 % | 71 | 9.7 % | 84 | 11 % | ||||||||||||
May 2013 | 51,691 | 44,819 | 87 % | 7 | 0.0 % | 40 | 0.1 % | 62 | 0.1 % | 6,742 | 13 % | ||||||||||||
April 2013 | 15,649 | 10,768 | 69 % | 9 | 0.1 % | 69 | 0.4 % | 271 | 1.7 % | 1 | 0.0 % | 4,515 | 29 % | 3 | 0.0 % | ||||||||
March 2013 | 118,852 | 91,799 | 77 % | 1 | 0.0 % | 104 | 0.1 % | 1,057 | 0.9 % | 6 | 0.0 % | 25,862 | 22 % | 11 | 0.0 % | ||||||||
February 2013 | 24,703 | 17,486 | 71 % | 10 | 0.0 % | 58 | 0.2 % | 472 | 1.9 % | 6,671 | 27 % | ||||||||||||
January 2013 | 26,887 | 16,503 | 61 % | 1 | 0.0 % | 63 | 0.2 % | 370 | 1.4 % | 1 | 0.0 % | 9,941 | 37 % | 1 | 0.0 % | ||||||||
December 2012 | 24,319 | 16,826 | 69 % | 51 | 0.2 % | 47 | 0.2 % | 365 | 1.5 % | 7,016 | 29 % | ||||||||||||
November 2012 | 17,783 | 11,530 | 65 % | 2 | 0.0 % | 53 | 0.3 % | 351 | 2.0 % | 1 | 0.0 % | 5,834 | 33 % | 2 | 0.0 % | ||||||||
October 2012 | 23,941 | 15,803 | 66 % | 6 | 0.0 % | 64 | 0.3 % | 1,038 | 4.3 % | 1 | 0.0 % | 7,006 | 29 % | 5 | 0.0 % | ||||||||
September 2012 | 21,113 | 14,115 | 67 % | 5 | 0.0 % | 65 | 0.3 % | 526 | 2.5 % | 1 | 0.0 % | 6,395 | 30 % | 2 | 0.0 % | ||||||||
August 2012 | 33,797 | 24,672 | 73 % | 13 | 0.0 % | 48 | 0.1 % | 1 | 0.0 % | 1,059 | 3.1 % | 1 | 0.0 % | 7,979 | 24 % | 7 | 0.0 % | ||||||
July 2012 | 21,495 | 15,012 | 70 % | 9 | 0.0 % | 45 | 0.2 % | 923 | 4.3 % | 1 | 0.0 % | 5,492 | 26 % | ||||||||||
June 2012 | 22,153 | 14,441 | 65 % | 27 | 0.1 % | 53 | 0.2 % | 1,835 | 8.3 % | 5,786 | 26 % | 3 | 0.0 % | ||||||||||
May 2012 | 23,314 | 14,355 | 62 % | 29 | 0.1 % | 166 | 0.7 % | 803 | 3.4 % | 7,949 | 34 % | 1 | 0.0 % | ||||||||||
April 2012 | 16,139 | 11,189 | 69 % | 20 | 0.1 % | 26 | 0.2 % | 317 | 2.0 % | 3 | 0.0 % | 4,579 | 28 % | 1 | 0.0 % | ||||||||
March 2012 | 20,038 | 13,760 | 69 % | 16 | 0.1 % | 143 | 0.7 % | 260 | 1.3 % | 3 | 0.0 % | 5,851 | 29 % | ||||||||||
February 2012 | 17,895 | 12,778 | 71 % | 4 | 0.0 % | 30 | 0.2 % | 142 | 0.8 % | 2 | 0.0 % | 4,932 | 28 % | 1 | 0.0 % | ||||||||
January 2012 | 18,696 | 12,733 | 68 % | 5 | 0.0 % | 14 | 0.1 % | 15 | 0.1 % | 153 | 0.8 % | 2 | 0.0 % | 5,761 | 31 % | 4 | 0.0 % | ||||||
December 2011 | 21,220 | 13,072 | 62 % | 6 | 0.0 % | 30 | 0.1 % | 200 | 0.9 % | 1 | 0.0 % | 7,905 | 37 % | 3 | 0.0 % | ||||||||
November 2011 | 17,368 | 11,814 | 68 % | 15 | 0.1 % | 28 | 0.2 % | 279 | 1.6 % | 5,225 | 30 % | 4 | 0.0 % | ||||||||||
October 2011 | 21,736 | 13,488 | 62 % | 24 | 0.1 % | 19 | 0.1 % | 145 | 0.7 % | 8,058 | 37 % | 2 | 0.0 % | ||||||||||
September 2011 | 20,661 | 12,061 | 58 % | 16 | 0.1 % | 21 | 0.1 % | 183 | 0.9 % | 2 | 0.0 % | 8,371 | 41 % | 3 | 0.0 % | ||||||||
August 2011 | 21,297 | 12,379 | 58 % | 29 | 0.1 % | 19 | 0.1 % | 192 | 0.9 % | 2 | 0.0 % | 8,674 | 41 % | ||||||||||
July 2011 | 20,370 | 16,512 | 81 % | 30 | 0.1 % | 20 | 0.1 % | 39 | 0.2 % | 1 | 0.0 % | 3,766 | 18 % | 2 | 0.0 % | ||||||||
June 2011 | 21,635 | 15,520 | 72 % | 31 | 0.1 % | 16 | 0.1 % | 120 | 0.6 % | 5,941 | 27 % | ||||||||||||
May 2011 | 17,575 | 13,491 | 77 % | 21 | 0.1 % | 17 | 0.1 % | 60 | 0.3 % | 3,981 | 23 % | 2 | 0.0 % | ||||||||||
April 2011 | 16,934 | 12,598 | 74 % | 20 | 0.1 % | 49 | 0.3 % | 338 | 2.0 % | 5 | 0.0 % | 3,920 | 23 % | ||||||||||
March 2011 | 21,727 | 16,193 | 75 % | 26 | 0.1 % | 120 | 0.6 % | 39 | 0.2 % | 5,347 | 25 % | 1 | 0.0 % | ||||||||||
February 2011 | 17,131 | 11,252 | 66 % | 33 | 0.2 % | 11 | 0.1 % | 163 | 1.0 % | 5,665 | 33 % | 6 | 0.0 % | ||||||||||
January 2011 | 22,509 | 15,289 | 68 % | 64 | 0.3 % | 47 | 0.2 % | 83 | 0.4 % | 7,016 | 31 % | 1 | 0.0 % | ||||||||||
December 2010 | 16,586 | 11,327 | 68 % | 41 | 0.2 % | 17 | 0.1 % | 187 | 1.1 % | 4 | 0.0 % | 5,001 | 30 % | 7 | 0.0 % | ||||||||
November 2010 | 19,411 | 11,875 | 61 % | 36 | 0.2 % | 7 | 0.0 % | 81 | 0.4 % | 7,405 | 38 % | 3 | 0.0 % | ||||||||||
October 2010 | 18,817 | 12,133 | 64 % | 23 | 0.1 % | 19 | 0.1 % | 76 | 0.4 % | 6,563 | 35 % | ||||||||||||
September 2010 | 21,268 | 16,386 | 77 % | 22 | 0.1 % | 16 | 0.1 % | 120 | 0.6 % | 4,721 | 22 % | 1 | 0.0 % | ||||||||||
August 2010 | 23,025 | 16,768 | 73 % | 23 | 0.1 % | 12 | 0.1 % | 188 | 0.8 % | 6,021 | 26 % | 13 | 0.1 % | ||||||||||
July 2010 | 16,548 | 12,094 | 73 % | 17 | 0.1 % | 7 | 0.0 % | 47 | 0.3 % | 1 | 0.0 % | 4,376 | 26 % | 6 | 0.0 % | ||||||||
June 2010 | 19,813 | 15,644 | 79 % | 17 | 0.1 % | 132 | 0.7 % | 22 | 0.1 % | 3,997 | 20 % | 1 | 0.0 % | ||||||||||
May 2010 | 19,484 | 13,846 | 71 % | 31 | 0.2 % | 215 | 1.1 % | 66 | 0.3 % | 2 | 0.0 % | 5,323 | 27 % | ||||||||||
April 2010 | 20,824 | 14,314 | 69 % | 35 | 0.2 % | 117 | 0.6 % | 17 | 0.1 % | 10 | 0.0 % | 6,327 | 30 % | 1 | 0.0 % | ||||||||
March 2010 | 20,529 | 12,059 | 59 % | 23 | 0.1 % | 28 | 0.1 % | 94 | 0.5 % | 8,317 | 41 % | 5 | 0.0 % | ||||||||||
February 2010 | 22,072 | 13,747 | 62 % | 23 | 0.1 % | 15 | 0.1 % | 50 | 0.2 % | 1 | 0.0 % | 8,233 | 37 % | ||||||||||
January 2010 | 25,275 | 20,463 | 81 % | 7 | 0.0 % | 21 | 0.1 % | 81 | 0.3 % | 4,701 | 19 % | ||||||||||||
December 2009 | 19,341 | 12,708 | 66 % | 34 | 0.2 % | 108 | 0.6 % | 129 | 0.7 % | 2 | 0.0 % | 6,352 | 33 % | 6 | 0.0 % | ||||||||
November 2009 | 24,127 | 16,734 | 69 % | 16 | 0.1 % | 92 | 0.4 % | 38 | 0.2 % | 7,247 | 30 % | ||||||||||||
October 2009 | 15,886 | 12,001 | 76 % | 3 | 0.0 % | 106 | 0.7 % | 15 | 0.1 % | 3,759 | 24 % | ||||||||||||
September 2009 | 15,597 | 10,984 | 70 % | 14 | 0.1 % | 22 | 0.1 % | 9 | 0.1 % | 4,565 | 29 % | ||||||||||||
August 2009 | 19,600 | 15,855 | 81 % | 21 | 0.1 % | 117 | 0.6 % | 186 | 0.9 % | 1 | 0.0 % | 3,412 | 17 % | 2 | 0.0 % | ||||||||
July 2009 | 19,246 | 16,279 | 85 % | 21 | 0.1 % | 177 | 0.9 % | 2,761 | 14 % | ||||||||||||||
June 2009 | 15,831 | 11,242 | 71 % | 20 | 0.1 % | 186 | 1.2 % | 4 | 0.0 % | 4,370 | 28 % | 4 | 0.0 % | ||||||||||
May 2009 | 23,737 | 17,932 | 76 % | 13 | 0.1 % | 26 | 0.1 % | 93 | 0.4 % | 2 | 0.0 % | 5,668 | 24 % | 2 | 0.0 % | ||||||||
April 2009 | 16,945 | 13,188 | 78 % | 20 | 0.1 % | 126 | 0.7 % | 18 | 0.1 % | 1 | 0.0 % | 3,588 | 21 % | 2 | 0.0 % | ||||||||
March 2009 | 17,449 | 11,977 | 69 % | 54 | 0.3 % | 118 | 0.7 % | 12 | 0.1 % | 1 | 0.0 % | 5,280 | 30 % | 5 | 0.0 % | ||||||||
February 2009 | 15,550 | 10,279 | 66 % | 10 | 0.1 % | 28 | 0.2 % | 6 | 0.0 % | 5,219 | 34 % | 1 | 0.0 % | ||||||||||
January 2009 | 24,849 | 17,383 | 70 % | 25 | 0.1 % | 115 | 0.5 % | 23 | 0.1 % | 1 | 0.0 % | 7,297 | 29 % | 5 | 0.0 % | ||||||||
December 2008 | 22,485 | 18,343 | 82 % | 28 | 0.1 % | 137 | 0.6 % | 38 | 0.2 % | 2 | 0.0 % | 3,927 | 17 % | 4 | 0.0 % | ||||||||
November 2008 | 17,236 | 10,243 | 59 % | 14 | 0.1 % | 18 | 0.1 % | 17 | 0.1 % | 6,942 | 40 % | ||||||||||||
October 2008 | 43,107 | 26,754 | 62 % | 44 | 0.1 % | 107 | 0.2 % | 9 | 0.0 % | 16 | 0.0 % | 16,067 | 37 % | 103 | 0.2 % | ||||||||
September 2008 | 13,819 | 9,568 | 69 % | 39 | 0.3 % | 11 | 0.1 % | 3 | 0.0 % | 4,196 | 30 % | 1 | 0.0 % | ||||||||||
August 2008 | 23,340 | 16,873 | 72 % | 59 | 0.3 % | 178 | 0.8 % | 19 | 0.1 % | 2 | 0.0 % | 3,544 | 15 % | 9 | 0.0 % | ||||||||
July 2008 | 23,254 | 16,139 | 69 % | 42 | 0.2 % | 240 | 1.0 % | 5 | 0.0 % | 6,771 | 29 % | ||||||||||||
June 2008 | 17,730 | 13,894 | 78 % | 72 | 0.4 % | 264 | 1.5 % | 65 | 0.4 % | 3,435 | 19 % | ||||||||||||
May 2008 | 20,552 | 17,204 | 84 % | 73 | 0.4 % | 206 | 1.0 % | 9 | 0.0 % | 3,054 | 15 % | ||||||||||||
April 2008 | 14,979 | 11,169 | 75 % | 81 | 0.5 % | 283 | 1.9 % | 29 | 0.2 % | 3,409 | 23 % | ||||||||||||
March 2008 | 14,690 | 10,553 | 72 % | 65 | 0.4 % | 200 | 1.4 % | 19 | 0.1 % | 1 | 0.0 % | 3,852 | 26 % | ||||||||||
February 2008 | 12,321 | 10,740 | 87 % | 40 | 0.3 % | 227 | 1.8 % | 17 | 0.1 % | 1,290 | 10 % | ||||||||||||
January 2008 | 11,205 | 9,605 | 86 % | 46 | 0.4 % | 224 | 2.0 % | 2 | 0.0 % | 1,327 | 12 % | ||||||||||||
December 2007 | 14,890 | 13,401 | 90 % | 28 | 0.2 % | 201 | 1.3 % | 1 | 0.0 % | 1,253 | 8.4 % | ||||||||||||
November 2007 | 14,410 | 12,645 | 88 % | 17 | 0.1 % | 249 | 1.7 % | 3 | 0.0 % | 1 | 0.0 % | 1,489 | 10 % | ||||||||||
